
| Community Name | Zip Code | Residents | Racks | Total | Total Distri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Community Name | Zip Code | Residents | Racks | Total Mailed | Total Distri. |
| BASTROP COUNTY | |||||
| Bastrop | 78602 | 10,314 | |||
| Smithville | 78957 | 4,154 | |||
| Total | 14,468 | ||||
| Bastrop Racks in Service | 630 | ||||
| Bastrop County Total | 15,098 | ||||
| FAYETTE COUNTY | |||||
| Carmine | 78932 | 431 | |||
| Ellinger | 78938 | 210 | |||
| Fayetteville | 78940 | 1,012 | |||
| Flatonia | 78941 | 1,263 | |||
| La Grange | 78945 | 4,863 | |||
| Ledbetter | 78946 | 487 | |||
| Muldoon | 78949 | 258 | |||
| Plum | 78952 | 117 | |||
| Round Top/Carmine | 78954 | 787 | |||
| Schulenburg | 78956 | 2,502 | |||
| Warda | 78960 | 109 | |||
| Warrenton | 78961 | 24 | |||
| West Point | 78963 | 349 | 12,412 | ||
| Fayette County Racks | 825 | 13,237 | |||
| LEE COUNTY | |||||
| Giddings | 78942 | 3,543 | 3,543 | ||
| Racks | 145 | 3,688 | |||
| LAVACA COUNTY | |||||
| Hallettsville | 77964 | 3,586 | 3,586 | ||
| Lavaca County Racks | 835 | 4,421 | |||
| Weimar Racks | 150 | 150 | |||
| Total Mailed | 19,541 | ||||
| Fayette/Lavaca/Lee | |||||
| Combined Total Mailed | 34,009 | ||||
| Bastrop/Fayette/Lee/Lav | |||||
| Racks in Service | |||||
| Fayette/Lee/Lavaca | 1,955 | ||||
| Bastrop County | 630 | ||||
| Total Rack Distribution | 2,585 | ||||
| Total Weekly Distribution | 36,594 | ||||
| Office Copies Bastrop | 100 | ||||
| Office Copies F/L/L | 100 | Print Order | 36,794 |






